Bergenfield Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
74 Main St N/A N/A N/A $1,189,000 Unknown 0 days
66-72 W Main St N/A N/A N/A $1,189,000 Unknown 16 days
25 Edward St 2 1 N/A $479,000 Unknown 0 days
420 S Prospect Ave 4 2 N/A $750,000 Unknown 3 days
26 Cedar St 3 2 N/A $695,000 Unknown 3 days
17 Lunn Ave 5 3 N/A $829,000 Unknown 7 days
151 1st St 3 2 N/A $698,000 Unknown 10 days
53 Murray Hill Ter 6 4 N/A $849,999 Unknown 12 days
27 North St N/A N/A N/A $975,000 Unknown 19 days
50 S 1st St Unit 3A 1 1 500 $265,000 $530 21 days
Average: 3.5 2.6 557 $686,432 $479 78 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
66 Westview Dr 7 6 N/A $1,890,000 $1,850,000 Unknown 97 days 9/10/26
52 Harcourt Ave 3 2 N/A $550,000 $555,000 Unknown 118 days 9/10/26
94 Phelps Ave 3 2 N/A $615,000 $610,000 Unknown 69 days 9/3/26
14 Byrne Pl 4 3 N/A $949,000 $945,000 Unknown 100 days 9/3/26
120 Johnson Ave 3 2 N/A $549,900 $565,000 Unknown 58 days 9/2/26
25 Ralph St 3 2 N/A $559,000 $470,000 Unknown 602 days 9/1/26
161 Baker Ave 4 1 N/A $689,000 $757,000 Unknown 94 days 8/31/26
49 S Franklin Ave 2 2 N/A $529,000 $505,000 Unknown 43 days 8/26/26
74 Spring Ave 3 3 N/A $750,000 $790,000 Unknown 49 days 8/25/26
2 Violet Ct 3 2 N/A $699,000 $730,000 Unknown 71 days 8/21/26
Average: 3.3 2.4 812 $694,716 $727,296 $387 94 days
Viewing 1 - 10 of 86
Viewing 1 - 10 of 86

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Prominent Properties Sotheby's International Realty are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2026 New Jersey Multiple Listing Service, Inc. All rights reserved.”